Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 22 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1997 Superleague Telstra Cup
Round 18   Aug 24th - 24th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Brisbane   9   0   1   8   262   137   125   18   34 
 2  Penrith   7   0   4   7   279   237   42   18   28 
 3  Canterbury   7   0   4   7   282   245   37   18   28 
 4  Canberra   6   0   5   7   242   228   14   18   26 
 5  Sharks   5   0   6   7   181   160   21   18   24 
 6  Perth Reds   6   0   6   6   229   250   -21   18   24 
 7  Adelaide Rams   4   1   6   7   175   210   -35   18   23 
 8  Hunter Mariners   3   0   7   8   202   212   -10   18   22 
 9  Cowboys   3   1   7   7   184   283   -99   18   21 
 10  Warriors   7   0   11   0   332   406   -74   18   14 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd