Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 9 Dec 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2003 NRL Season
Round 10   May 17th - 18th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Canberra   7   0   1   1   225   150   75   9   16 
 2  Brisbane   7   0   2   0   236   159   77   9   14 
 3  Warriors   6   0   3   1   214   186   28   10   14 
 4  Sydney City   6   0   3   0   257   155   102   9   12 
 5  Melbourne   5   0   3   1   226   172   54   9   12 
 6  Newcastle   6   0   3   0   228   208   20   9   12 
 7  Penrith   5   0   3   1   191   211   -20   9   12 
 8  Canterbury   5   0   4   0   214   166   48   9   10 
 9  St George   4   0   4   1   178   184   -6   9   10 
 10  Eagles   3   0   5   1   179   204   -25   9   8 
 11  Cowboys   3   0   5   1   163   230   -67   9   8 
 12  Sharks   1   0   6   2   144   200   -56   9   6 
 13  Wests Tigers   2   0   6   1   118   217   -99   9   6 
 14  Parramatta   2   0   7   0   174   230   -56   9   4 
 15  South Sydney   1   0   8   0   188   263   -75   9   2 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd