Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 22 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2002 Bartercard Cup
Round 15   Aug 17th - 18th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Mt Albert   9   0   1   0   367   168   199   10   18 
 2  Raiders   8   0   3   0   341   268   73   11   16 
 3  Tornadoes   7   0   4   0   374   314   60   11   14 
 4  Wellington   6   1   4   0   319   300   19   11   13 
 5  Otahuhu   6   0   4   0   332   263   69   10   12 
 6  Northcote   6   0   5   0   265   300   -35   11   12 
 7  Marist   5   1   4   0   343   281   62   10   11 
 8  Manurewa   4   1   6   0   280   343   -63   11   9 
 9  Glenora   3   2   5   0   248   289   -41   10   8 
 10  Taranaki   2   2   7   0   250   316   -66   11   6 
 11  Falcons   2   1   8   0   254   382   -128   11   5 
 12  Canterbury   2   0   9   0   244   393   -149   11   4 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd