Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 25 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1999 NRL Country Carnival
Round 1   Feb 6th - 20th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Sydney City   2   0   0   0   72   22   50   2   4 
 2  Brisbane   2   0   0   0   50   16   34   2   4 
 3  Sharks   2   0   0   0   44   12   32   2   4 
 4  Newcastle   2   0   0   0   78   57   21   2   4 
 5  South Sydney   2   0   0   0   52   36   16   2   4 
 6  Canterbury   1   0   1   0   50   28   22   2   2 
 7  Penrith   1   0   1   0   72   54   18   2   2 
 8  Parramatta   1   0   1   0   57   40   17   2   2 
 9  Melbourne   1   0   1   0   38   34   4   2   2 
 10  Canberra   1   0   1   0   44   48   -4   2   2 
 11  Warriors   1   0   1   0   26   36   -10   2   2 
 12  North Sydney   0   1   1   0   36   56   -20   2   1 
 13  Manly   0   1   1   0   24   52   -28   2   1 
 14  St George   0   0   2   0   38   42   -4   2   0 
 15  Cowboys   0   0   2   0   12   52   -40   2   0 
 16  Balmain   0   0   2   0   34   84   -50   2   0 
 17  Western Suburbs   0   0   2   0   38   96   -58   2   0 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd