Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 7 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2001 Mainland Super 10
Round 9   May 19th - 19th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Easts   4   0   0   0   162   70   92   4   8 
 2  Linwood   3   0   1   0   171   66   105   4   6 
 3  South Raiders   3   0   1   0   114   102   12   4   6 
 4  Panthers   2   0   2   0   156   74   82   4   4 
 5  Halswell   2   0   2   0   124   102   22   4   4 
 6  Papanui   2   0   2   0   106   93   13   4   4 
 7  Tasman   2   0   2   0   100   98   2   4   4 
 8  Riccarton   1   0   3   0   96   132   -36   4   2 
 9  Rams   1   0   3   0   54   130   -76   4   2 
 10  Sydenham   0   0   4   0   32   248   -216   4   0 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd