Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 22 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2001 NRL Pre-Season
Round 1   Feb 2nd - 3rd
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Warriors   1   0   0   0   74   12   62   1   2 
 2  Brisbane   1   0   0   0   40   8   32   1   2 
 3  Canterbury   1   0   0   0   22   6   16   1   2 
 4  Eagles   1   0   0   0   40   30   10   1   2 
 5  Penrith   1   0   0   0   24   16   8   1   2 
 6  Canberra   1   0   0   0   22   18   4   1   2 
 7  Parramatta   1   0   0   0   34   30   4   1   2 
 8  Newcastle   0   0   1   0   30   34   -4   1   0 
 9  Wests Tigers   0   0   1   0   18   22   -4   1   0 
 10  Sharks   0   0   1   0   16   24   -8   1   0 
 11  Melbourne   0   0   1   0   30   40   -10   1   0 
 12  St George   0   0   1   0   6   22   -16   1   0 
 13  Sydney City   0   0   1   0   8   40   -32   1   0 
 14  Canterbury   0   0   1   0   12   74   -62   1   0 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd