Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 7 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2001 NRL Season
Round 26   Aug 31st - Sep 2nd
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Parramatta   20   2   4   0   839   406   433   26   42 
 2  Canterbury   17   3   6   0   613   568   45   26   37 
 3  Newcastle   16   1   9   0   782   639   143   26   33 
 4  Sharks   15   2   9   0   594   513   81   26   32 
 5  Brisbane   14   1   11   0   696   511   185   26   29 
 6  Sydney City   13   1   12   0   647   585   62   26   27 
 7  St George   12   2   12   0   661   573   88   26   26 
 8  Warriors   12   2   12   0   638   629   9   26   26 
 9  Melbourne   11   1   14   0   704   725   -21   26   23 
 10  Eagles   11   1   14   0   603   750   -147   26   23 
 11  Canberra   9   1   16   0   600   623   -23   26   19 
 12  Wests Tigers   9   1   16   0   474   746   -272   26   19 
 13  Cowboys   6   2   18   0   514   771   -257   26   14 
 14  Penrith   7   0   19   0   521   847   -326   26   14 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd