Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 20 Mar 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1999 NRL Season
Round 26   Aug 27th - 29th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Sharks   18   0   6   2   586   332   254   26   40 
 2  Parramatta   17   0   7   2   500   294   206   26   38 
 3  Melbourne   16   0   8   2   639   392   247   26   36 
 4  Sydney City   16   0   8   2   592   377   215   26   36 
 5  Canterbury   15   1   8   2   520   462   58   26   35 
 6  St George   15   0   9   2   588   416   172   26   34 
 7  Newcastle   14   1   9   2   575   484   91   26   33 
 8  Brisbane   13   2   9   2   510   368   142   26   32 
 9  Canberra   13   1   10   2   618   439   179   26   31 
 10  Penrith   11   1   12   2   492   428   64   26   27 
 11  Warriors   10   0   14   2   538   498   40   26   24 
 12  South Sydney   10   0   14   2   349   556   -207   26   24 
 13  Manly   9   1   14   2   454   623   -169   26   23 
 14  North Sydney   8   0   16   2   490   642   -152   26   20 
 15  Balmain   8   0   16   2   345   636   -291   26   20 
 16  Cowboys   4   1   19   2   398   588   -190   26   13 
 17  Western Suburbs   3   0   21   2   285   944   -659   26   10 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd