Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 24 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2000 Mainland Super 10
Round 9   Sep 16th - 16th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Halswell   9   0   0   0   323   116   207   9   18 
 2  Easts   6   1   2   0   270   196   74   9   13 
 3  Tasman   6   0   3   0   292   154   138   9   12 
 4  Panthers   5   2   2   0   226   151   75   9   12 
 5  Papanui   6   0   3   0   262   196   66   9   12 
 6  Otago   4   1   4   0   220   208   12   9   9 
 7  Sydenham   2   1   6   0   206   338   -132   9   5 
 8  Chargers   2   0   7   0   170   306   -136   9   4 
 9  Linwood   2   0   7   0   172   322   -150   9   4 
 10  Riccarton   0   1   8   0   170   324   -154   9   1 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd