Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 25 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1998 NRL Season
Round 24   Aug 21st - 23rd
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Brisbane   18   1   5   0   688   310   378   24   37 
 2  Newcastle   18   1   5   0   562   381   181   24   37 
 3  Melbourne   17   1   6   0   546   372   174   24   35 
 4  Parramatta   17   1   6   0   468   349   119   24   35 
 5  North Sydney   17   0   7   0   663   367   296   24   34 
 6  Sydney City   16   0   8   0   680   383   297   24   32 
 7  Canberra   15   0   9   0   564   429   135   24   30 
 8  St George Dragons   13   1   10   0   486   490   -4   24   27 
 9  Canterbury   13   0   11   0   489   411   78   24   26 
 10  Manly   13   0   11   0   503   473   30   24   26 
 11  Sharks   12   1   11   0   438   387   51   24   25 
 12  Illawarra Steelers   11   1   12   0   476   539   -63   24   23 
 13  Balmain   9   1   14   0   381   463   -82   24   19 
 14  Penrith   8   2   14   0   525   580   -55   24   18 
 15  Warriors   9   0   15   0   417   518   -101   24   18 
 16  Cowboys   9   0   15   0   361   556   -195   24   18 
 17  Adelaide Rams   7   0   17   0   393   615   -222   24   14 
 18  South Sydney   5   0   19   0   339   560   -221   24   10 
 19  Gold Coast Chargers   4   0   20   0   289   654   -365   24   8 
 20  Western Suburbs   4   0   20   0   371   802   -431   24   8 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd