Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 22 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2001 Bartercard Cup
Round 22   Aug 19th - 19th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Canterbury   1   0   0   21   86   0   86   22   44 
 2  Raiders   17   1   3   1   746   405   341   22   37 
 3  Otahuhu   15   1   6   0   725   536   189   22   31 
 4  Tornadoes   13   3   5   1   625   508   117   22   31 
 5  Canterbury   12   1   7   1   810   436   374   21   27 
 6  Northcote   10   0   9   3   512   448   64   22   26 
 7  Manurewa   12   1   9   0   621   519   102   22   25 
 8  Wainuiomata   11   1   10   0   692   635   57   22   23 
 9  Glenora   9   1   12   0   642   639   3   22   19 
 10  Marist   8   2   12   0   717   643   74   22   18 
 11  Mt Albert   7   0   14   1   388   700   -312   22   16 
 12  Ngongotaha   0   0   16   6   270   994   -724   22   12 
 13  Porirua   4   1   16   1   445   816   -371   22   11 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd