Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 22 Nov 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


2000 Bartercard Cup
Round 22   Aug 19th - 20th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Otahuhu   18   0   4   0   782   440   342   22   36 
 2  Canterbury   15   0   7   0   658   525   133   22   30 
 3  Tornadoes   15   0   7   0   584   516   68   22   30 
 4  Wainuiomata   13   0   9   0   668   542   126   22   26 
 5  Glenora   13   0   9   0   608   519   89   22   26 
 6  Mt Albert   12   1   9   0   593   584   9   22   25 
 7  Manurewa   11   2   9   0   633   521   112   22   24 
 8  Raiders   7   5   10   0   544   578   -34   22   19 
 9  Marist   9   0   13   0   558   707   -149   22   18 
 10  Northcote   7   1   14   0   490   654   -164   22   15 
 11  Ngongotaha   4   0   18   0   424   685   -261   22   8 
 12  Porirua   3   1   18   0   506   777   -271   22   7 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd