Brought to you by NZCity

MENU | NEWS | CHAT | WARRIORS | KIWIS | 19 Mar 2024 | rugbyleague.co.nz 
competition 

Back to the main page
Rugby League News
Rugby League Teams
Rugby League Events
Rugby League Competitions
Rugby League Chat
Rugby League Links
About RugbyLeague.co.nz


1998 NRL Finals
Round 5   Sep 27th - 27th
 Pos.  Team Name  Wins   Draws   Losses   Byes   Pt +   Pt -   +/-  Played  Points 
 1  Brisbane   3   0   1   1   124   51   73   5   8 
 2  Canterbury   4   0   1   0   115   98   17   5   8 
 3  Parramatta   2   0   1   2   60   54   6   5   8 
 4  Canberra   1   0   1   3   27   28   -1   5   8 
 5  Sydney City   2   0   1   2   70   73   -3   5   8 
 6  St George Dragons   0   0   1   4   12   20   -8   5   8 
 7  Manly   0   0   1   4   4   17   -13   5   8 
 8  Newcastle   0   0   2   3   31   54   -23   5   6 
 9  Melbourne   1   0   2   2   42   66   -24   5   6 
 10  North Sydney   0   0   2   3   24   48   -24   5   6 
 
Visit our Sponsor

Click here to return to the Main Page
[ home ] [ news ] [ teams ] [ events ] [ competitions ] [ chat ] [ links ] [ about ]
This site is not associated with the New Zealand Rugby Football League Inc
© 2024 New Zealand City Ltd